09:00 – 09:15 | Welcome Remarks from Chairs | |
09:15 – 09:45 | Jeremy Hutson (Durham University, UK) | Shielding ultracold collisions with microwave and static electric fields: similarities and differences |
09:45 – 10:15 | Tijs Karman (Radboud University, Netherlands) | Double microwave shielding |
10:15 – 10:30 | Bijit Mukherjee (Faculty of Physics, University of Warsaw, Poland) | Optical excitation and stabilization of ultracold field-linked tetratomic molecules |
10:30 – 10:45 | Etienne Walraven (Institute for Molecules and Materials, Radboud University, Netherlands) | Hyperfine van der Waals repulsion between open-shell polar molecules |
10:45 – 11:30 | Coffee break | |
11:30 – 12:00 | Xinyu Luo (Max-Planck-Institute for Quantum Optics, Germany) | Controlling and understanding dipolar Fermi gases of molecules |
12:00 – 12:30 | Martin Zwierlein (Massachusetts Institute of Technology, USA) | TBA |
12:30 – 12:45 | Tim De Jongh (JILA, USA) | 2D Degenerate Fermi Gas of Polar Molecules in a Single Layer |
12:45 – 13:00 | Sebastian Eppelt (Max-Planck-Institute of Quantum Optics, Germany) | Observation of Fermi surface deformations in ultracold polar molecules |
13:00 – 14:30 | Lunch break | |
14:30 – 15:00 | Lawrence Cheuk (Princeton University, USA) | Quantum Many-Body Physics with Molecular Tweezer Arrays: From Magnon Dynamics to Spin-Squeezing |
15:00 – 15:30 | John Bohn (JILA, University of Colorado Boulder, USA) | The Limits of Long-Range Thinking |
15:30 – 15:45 | Simon Scheidegger (JILA, NIST and University of Colorado, USA) | Narrowline laser cooling of YO |
15:45 – 16:00 | Nithesh Balasubramanian (Van Swinderen Institute, Netherlands) | Production of a cold beam of BaOH using water seeded neon gas |
16:00 – 18:00 | Poster Session | |
18:00 – 20:30 | Networking @ Lolek | |
End of Day 1 |
09:00 – 09:30 | Sebastian Will (Columbia University, USA) | Bose-Einstein Condensation of Dipolar Molecules |
09:30 – 10:00 | Dajun Wang (The Chinese University of Hong Kong, China) | Bose-Einstein condensate of ultracold sodium-rubidium molecules with tunable dipolar interactions |
10:00 – 10:15 | Haneul Kwak (Columbia University, USA) | Bose-Einstein condensates of dipolar molecules: Testing the limits of mean-field theory |
10:15 – 10:30 | Adarsh P. Raghuram (Durham University, UK) | Spin-resolved microscopy of Ultracold RbCs molecules |
10:30 – 11:15 | Coffee break | |
11:15 – 11:45 | Daniel Ruttley (Durham University, UK) | Long-lived entanglement of molecules in magic-wavelength optical tweezers |
11:45 – 12:45 | Panel Discussion | |
12:45 – 13:00 | Conference Photo | |
13:00 – 14:30 | Lunch break | |
14:30 – 15:00 | Stefan Truppe (Imperial College London, UK) | Laser cooling AlF molecules in the deep ultraviolet |
15:00 – 15:30 | Cheng Chin (University of Chicago, USA) | Quantum Many-Body Chemistry: Phase Matching and Entanglement Generation |
15:30 – 15:45 | Mariusz Semczuk (University of Warsaw, Poland) | Observation of “missing” levels in the long-range potential of ultracold Cs dimers |
15:45 – 16:00 | Vijay Ganesh Sadhasivam (University of Cambridge, UK) | Quantum Phase Transitions in Ultracold Chemistry |
16:00 – 16:30 | Coffee break | |
16:30 – 17:00 | Silke Ospelkaus-Schwarzer (Leibniz University Hannover, Germany) | TBA |
17:00 – 17:30 | Hanns-Christoph Nägerl (University of Innsbruck, Austria) | TBA |
17:30 – 17:45 | Charbel Karam (Laboratoire Interdisciplinaire Carnot de Bourgogne, Université Bourgogne Europe, France) | Two-photon assisted collisions in gases of ultracold polar molecules. |
17:45 – 18:00 | Zonghan Yu ([brak danych]) | Prospects for ulracold CsYb molecules: a theoretical structural study |
18:00 | End of Day 2 |
09:00 – 09:30 | Tim Langen (TU Wien, Austria) | Precision measurements and many-body physics with cold molecules |
09:30 – 10:00 | Bo Yan (Zhejiang University, China) | Progress on Laser Cooling and Trapping of BaF Molecules |
10:00 – 10:15 | Freddie Collings (Imperial College London, UK) | Measuring the Electron’s Electric Dipole Moment Using Ultracold YbF Molecules |
10:15 – 10:30 | Joost W.F. Van Hofslot (University of Groningen, Nikhef, Netherlands) | 2D laser cooling a focused beam of BaF molecules |
10:30 – 11:15 | Coffee break | |
11:15 – 11:45 | Ana Maria Rey (JILA, University of Colorado Boulder, USA) | New frontiers in quantum simulation and sensing with dipolar arrays |
11:45 – 12:15 | Luis Santos (Leibniz University Hannover, Germany) | Dipolar ladder models |
12:15 – 12:30 | Arthur Christianen (ETH Zurich, Switzerland) | BCS-to-BEC crossover with ultracold fermionic molecules: a polaron perspective |
12:30 – 12:45 | Krzysztof Jachymski (University of Warsaw, Poland) | Effective interactions and trap-induced resonances between tightly confined ultracold polar molecules |
12:45 – 14:15 | Lunch break | |
14:15 – 14:45 | Zoe Yan (University of Chicago, USA) | New opportunities in quantum simulation with ultrapolar molecules |
14:45 – 15:15 | Matteo Zaccanti (University of Florence & LENS, Italy) | Making and exploring LiCr and Cr2 paramagnetic dimers in the ultracold regime |
15:15 – 15:30 | Matthew Eiles (Max Planck Institute for the Physics of Complex Systems, Germany) | |
15:30 – 15:45 | Valentin Walther (Purdue University, USA) | |
15:45 – 16:15 | Coffee break | |
16:15 – 16:45 | Anastasia Borschevsky (University of Groningen, Netherlands) | Testing the Standard Model with Molecules |
16:45 – 17:00 | Adam Koza (University of Warsaw, Poland) | Ultracold molecules – a testbed for physics beyond the Standard Model |
17:00 – 17:15 | Hubert Jóźwiak (Nicolaus Copernicus University in Toruń, Poland) | Cold molecular hydrogen |
17:15 – 17:30 | Eduardus (University of Groningen, Netherlands) | Large Vibrational Parity Violation Effect in Chiral Carbon Tetrahedral Cations |
17:30 – 17:45 | Roy Shaham (Harvard, Center for Ultracold Atoms, USA) | Probing dipolar interactions between Rydberg atoms and ultracold polar molecules |
19:00 – 22:00 | Conference Dinner @ Willa Foksal | Rydberg Macrodimers: From Polariton Decay to Molecular Interactions |
22:00 | End of Day 3 |
09:00 – 09:30 | Timur Tscherbul (University of Nevada, Reno, USA) | A low-scaling iterative algorithm for large-scale coupled-channel quantum scattering calculations |
09:30 – 10:00 | Goulven Quéméner (Paris-Saclay University, France) | Ultracold coherent control of molecular collisions at a Förster resonance |
10:00 – 10:15 | Arijit Das (Technische Universität Dortmund, Germany) | Observation of Individual Feshbach Resonance states in Metastable Neon and HD Collisions |
10:15 – 10:30 | Georgios M. Koutentakis (Institute of Science and Technology Austria (ISTA), Austria) | Orbital Angular Momentum Transfer in Ro-Vibrational Spectroscopy of Molecules |
10:30 – 11:15 | Coffee break | |
11:15 – 11:45 | Kai Dieckmann (National University of Singapore (NUS), Singapore) | Rotational Spectroscopy and Magic 3D Optical Lattices for Ultracold 6Li40K Molecules |
11:45 – 12:00 | Monika Leibscher (Freie Universität Berlin, Germany) | Rotational cooling of large trapped molecular ions |
12:00 – 12:15 | Matthew Frye ([brak danych]) | TBA |
12:15 – 12:30 | Closing remarks | |
12:30 – 14:00 | Lunch break | |
14:00 | End of the conference |
TBA
The University of Warsaw Biological and Chemical Research Centre